Latest News

Armagh Minor Board News

Notes; This months Minor Board meeting will take place on Wednesday 11th August at 8pm in Pearse Óg’s Ballycrummy. The Óg Sport was run on Saturday in Pearse Óg park and this event run off well with all clubs involved getting plenty of football, the Final was between Dromintee and Armagh Harps and this was a hard fought final indeed with Dromintee taking the All County title and will now take the next step and represent our County in the Nationals, we Wish them All Good Luck at this event.

Armagh ACL Tables as at Sunday 25 July 2010

Division I
Team P W D L Pts
Crossmaglen 14 13 0 1 26
Maghery 15 7 4 4 18
Pearse Og 15 7 2 6 16
St Patrick’s 15 7 2 6 16
Carrickcruppen 13 7 1 5 15
Dromintee 14 7 1 6 15
Culloville 14 7 0 7 14
Clan na Gael 14 6 0 8 12
Whitecross 14 6 0 8 12
Sarsfields 15 5 1 9 11
Mullaghbawn 15 5 0 10 10
Killeavy 14 3 1 10 7

Division II
Team P W D L Pts
Ballymacnab 15 13 1 1 27
Granemore 14 10 0 4 20
Armagh Harps 14 9 1 4 19
Clann Eireann 14 7 1 6 15
Silverbridge 13 6 2 5 14
Madden 15 7 0 8 14
Tir na nÓg 15 5 3 7 13

ARMAGH UNDERAGE TABLES 250710

U12FL Div 1 Southern P W D L PTS
Crossmaglen 4 3 1 0 7
Dromintee 4 3 1 0 7
St.Patricks 3 3 0 0 6
Carrickcruppen 3 1 0 2 2
Silverbridge 3 1 0 2 2
Shane O’Neills 6 1 0 5 2
Killeavy 5 1 0 4 2

U12FL Div 2 Southern P W D L PTS
Mullaghbawn 6 4 1 1 9
Culloville 5 3 1 1 7
Granemore 5 3 0 2 6
Keady 4 2 0 2 4
Ballymacnab 6 0 0 6 0

U12FL Div 3 Southern P W D L PTS
Belleek 7 5 1 0 11
Corrinshego 6 4 1 1 9
Middletown 5 4 0 1 8
Derrynoose 5 4 0 1 8
Whitecross 6 3 1 2 7
Clady 6 2 1 3 5
St.Josephs 5 1 0 4 2
Forkhill 4 0 0 4 0

ARMAGH MINOR BOARD NEWS