ARMAGH ACL TABLES AS AT SUNDAY 25 OCTOBER 2009

ARMAGH ACL TABLES AS AT SUNDAY 25 OCTOBER 2009

Div. I
P W D L Pts
Crossmaglen 17 17 0 0 34 (Winners)
Pearse Og 18 9 2 7 20 (Runners-Up)
Clan na Gael 18 8 2 8 18
Carrickcruppen 18 7 3 8 17
Dromintee 18 8 0 10 16
St Patrick’s 17 7 1 9 15
Culloville 18 7 1 10 15
Sarsfields 18 7 1 10 15
Killeavy 18 6 2 10 14 (Relegated)
Mullaghbawn 18 6 2 10 14 (Relegated)

Div. II
P W D L Pts
Whitecross 22 20 0 2 40 (Winners & Promoted)
Granemore 22 18 0 4 36
Maghery 22 17 2 3 36
Ballymacnab 22 12 3 7 27
Harps 21 9 4 8 22
Madden 22 9 3 10 21
Clann Eireann 22 8 2 12 18
Tir na nÓg 22 8 1 13 17
Wolfe Tone 21 4 5 13 13
Ballyhegan 22 6 1 15 13
St Michael’s 22 5 2 15 12 (Relegated)
Silverbridge 22 2 3 17 7 (Relegated)
NB: Granemore & Maghery Play-off for 2nd Promotion place

Div. III
P W D L Pts
Keady 20 17 1 2 35 (Winners & Promoted)
St Peter’s 22 16 2 4 34 (Promoted)
Middletown 18 10 0 8 20
Clonmore 19 9 2 8 20
Belleek 20 9 2 9 20
An Port Mor 22 9 2 11 20
Tullysaran 20 8 3 9 19
Collegeland 22 9 1 12 19
Shane O’Neill’s 19 8 2 9 18
St Paul’s 21 9 0 12 18
Annaghmore 21 7 1 13 15 (Relegated)
Lissummon 22 3 2 17 8 (Relegated)

Div. IV
P W D L Pts
Forkhill 22 20 0 2 40 (Winners & Promoted)
Eire Og 21 18 1 2 37 (Promoted)
Crossmaglen II 22 18 0 4 36
Dorsey Emmett’s 22 14 0 8 28
Grange 21 11 3 7 25
Corrinshego 21 12 0 9 24
Derrynoose 22 7 5 10 19
Clady 22 7 4 11 18
O’Hanlon’s 21 4 4 13 12
Mullaghbrack 21 5 1 15 11
Phelim Brady’s 20 2 2 17 6
Killean 22 1 0 21 2